Haryana Staff Selection Commission (HSSC) CET 2023 Mains Exam date is announced.
Table of Contents
Job Description
| Sr. No. | Group No. | Name of Posts | Post Category No. |
|---|---|---|---|
| 1 | 16 | Nurse, Staff Nurse | 148 to 151 |
| 2 | 17 | Junior Coach, Director Phy. Edu. | 152 to 166 |
| 3 | 22 | Electrician, ALM, Shift Attendant, Tubewell Operator, Junior Mechanic (Electrical), Plant Attendant Electrician, Technical Electrician | 184 to 199 |
| 4 | 23 | VLDA | 200 |
| 5 | 28 | Modeller | 229 & 230 |
| 6 | 32 | MPHW (F) | 258 & 259 |
| 7 | 43 | Dispenser Ayurvedic | 284 & 285 |
| 8 | 44 | Radiographer, Radiographer/Ultrasound Technician, Xray Technician | 286 to 290 |
| 9 | 46 | Dental Hygienist | 296 |
| 10 | 47 | Ophthalmic Assistant | 297 |
| 11 | 48 | Operation Theatre Assistant | 298 & 299 |
| 12 | 49 | Laboratory Assistant, Laboratory Technician, Dark Room Attendant, ECG Technician | 300 to 307 |
| 13 | 55 | Work Supervisor | 316 |
Selection Criteria
- Total Marks: 100
- Written Examination: 97.5 Marks
- Socio-Economic criteria and experience: 2.5 Marks
Please note that the written examination will be bilingual (English & Hindi) and there will be no negative marking for wrong answers.
In case a candidate doesn’t mark any of the five options for a question then 0.975 marks for each un-attempted question shall be deducted.
Admit Card and Exam Date
Download Admit Card – www.hssc.gov.in
Exam Date : 24.06.2023 (Saturday) & 25.06.2023 (Sunday)
